Our 6X6 Conversion is designed to counter difficult terrains and unsurmountable off-road conditions while carrying GVM up to 6.3 Tons. Equipped with a go-anywhere offroad package, this vehicle’s capabilities are remarkable, to say the least. The chassis can be used in many applications.
Some of the applications this chassis the only package can offer are:- Armoured vehicles
- Fire Fighting vehicles
- Heavy touring application
- Mining application
CHASSIS OPTION AVAILABILITY:
- TLC 79 4.5 V8 DIESEL
- TLC 79 4.2 I6 DIESEL
- TLC 79 4.0 V6 PETROL

Land Cruiser 79 specifications | 79 Single Cab Petrol 4.0 L | 79 Single Cab Diesel 4.2 L | 79 Single Cab Diesel 4.5 L V8 |
---|---|---|---|
Engine and drivetrain | |||
Engine | 1GR-FE | 1HZ (with EGR) | 1VD-FTV (EGA) |
Displacement (cm3) | 3956 | 4164 | 4461 |
Cylinder configuration | 6-Cylinders,V-type | 6-Cylinders in-line | 8 Cylinders, V-type |
Maximum power (kW @ r/min) | 170 @ 5200 | 94 @ 3800 | 151 @ 3400 |
Maximum torque (Nm @ r/min) | 360 @ 3800 | 280 @ 2200 | 430 @ 1200-3200 |
Valve mechanism | 24 Vaive-DOHC with WT-i | 12 Valve, SOHC | 32 Valve, DOHC |
Bore x stroke (mm) | 94.0 x 95.0 | 94.0 x 100.0 | 86.0 x 96.0 |
Fuel system | Petrol-EFI | Diesel | Diesel-common rail |
Compression ratio | 10.0:1 | 22.45:1 | 16.8:1 |
Transmission | 5MT | 5MT | 5MT |
1st Gear ratio | 4.529 | 4.313 | 4.529 |
2nd Gear ratio | 2.464 | 2.33 | 2.464 |
3rd Gear ratio | 1.49 | 1.436 | 1.49 |
4th Gear ratio | 1 | 1 | 1 |
5th Gear ratio | 0.881 | 0.838 | 0.881 |
Reverse | 4.313 | 4.22 | 4.313 |
Rear differential | 4.100 4P Diff lock | 4.100 4P Diff lock | 3.908 4P Dilf lock |
Stabiliser | Front only | Front only | Front only |
Front suspension | Rigid axle (coil) | Rigid axle (coil) | Rigid axde (coil) |
Rear Suspension | Rigid axle (leaf) | Rigid axle (leaf) | Rigid axle (leaf) |
Warranty | 3 yrs/100 000 km | 3 yrs/100 000 km | 3 yrs/100 000 km |
Service plan (optional) | up to max 7 yrs/200 000 km | up to max 7 yrs/200 000 km | up to max 7 yrs/200 000 km |
Wheels and tyres | |||
Tyre size | 265/70R16 Alloy | 265/70R16 Alloy | 265/70R16 Alloy |
Spare wheel cover |
DIMENSIONS AND WEIGHT | |
---|---|
Dimensions | Length 6010 X Width 1870 X Height 2010 MM |
Wheelbase | 3675 MM |
Curb weight | 2700 kgs |
Gross vehicle weight | 6300 kgs |
Payload | 3600 kgs |
Front axle track width | 1555 mm |
Center axle track width | 1550 mm |
Rear axle track width | 1550 mm |
Approach angle | 41 deg |
Departure angle | 36 deg |
Wading depth | 750 mm |
Fuel tank capacity | 185Llitres |
Chassis Reinforcement | Chassis Rails, Axle Housing and Axle shafts |
STANDARD PACKAGE- CAMPING VARIANT | |
Wheel | 16 inch Offroad HD Steel wheels 16 Inch Offroad HD Alloy wheels |
Tyre | 265/75 R16 cooper STT pro M/T 265/75 R16 cooper AT3 A/T |
Rear Tray | Custom made rear Box with partition |
Vehicle Protection | Front Bull bar with Fog lamps HD metal side steps HD Side bar kit HD Rear Bar with Towing Reinforcement |
Roof Rack | HD Roof rack with perimeter |
Lighting | 2X LED Driving lights Roof Mounted LED Light bar Front led light bar Roof mounted work lamps 2 X Reverse LED Lights |
Towing | Extended Towing mirrors |
Differential Air locker | 1 X Air locker Departure angle 1 X Air locker compressor |
Suspension | HD Off road Shock absorbers |
Spare Tyre | 2 X Spare Tyre |

SUSPENSION SYSTEM | |
---|---|
Front axle | Solid axle coil sprung suspension system Coil spring with twin tube shock absorber |
Middle axle | Coil spring conversion Load share solid axle suspension system Coil spring with twin tube shock absorber Control arm links for high articulation |
Rear axle | Coil spring conversion Load share solid axle suspension system Coil spring with twin tube shock absorber Control arm links for high articulation |

BRAKES | |
---|---|
FRONT AXLE | Disc brake with 4 piston caliper OEM supplied rotors and brake pads |
MIDDLE AXLE | DISC BRAKE conversion 4 piston caliper HD Rotor and HD brake pads Hand Brake Integrated |
REAR AXLE | DISC BRAKE conversion 4 piston caliper HD Rotor and HD brake pads Hand Brake integrated |
6X6 DRIVETRAIN | |
---|---|
FRONT AXLE | OEM supplied axle OEM supplied free wheel Hubs |
MIDDLE AXLE- DIFF LOCK | Track correction and extension Air locker HD axle Housing- Reinforced HD Chromoly Axle shafts HD Billet machined Power divider |
REAR AXLE | Track correction and extension HD axle Housing- Reinforced HD Chromoly Axle shafts HD Jackshaft |
DRIVING MODES | 2X6/4X6 Unlocked Hi range (AUTO) 4X6/6X6 Unlocked Hi range (AUTO) 6X6 locked Hi range (MANUAL) > 4X6/6X6 Unlocked LOW range (AUTO) 6X6 locked LOW range (MANUAL) |